Clearance Countdown
Our Performance Parts Clearance Countdown is officially underway! Shop now until there is nothing left to save up to 90% Off on select inventory!
Save Up to 75% Off
Cans, Pipes, Clutching & more — all up to 75% off! Score big savings on in-stock Bikeman Parts. Contact us to lock in your discount.
Last Chance D&D
Last chance to score D&D Performance Parts at up to 90% off! Once they’re gone, they’re gone - shop now before these deals disappear!
90% Off
Full Clearance List
Bikeman Pipes - Save 50%
| Part Number | Description | Available | Retail | Sale Price |
|---|---|---|---|---|
| 01-125-C | ZR 200 / SnoScoot 200 Full Exhaust | 2 | $499.99 | $250.00 |
| 01-126-C | PIPE SINGLE 18&UP ARCTIC CAT 800 | 2 | $749.99 | $375.00 |
Bikeman Cans - Save 40%
| Part Number | Description | Available | Retail | Sale Price |
|---|---|---|---|---|
| 02-110PL | CAN 10-11 M/CF/HCR 800 | 2 | $354.95 | $212.97 |
| 02-118-C | CAN 12-16 F/XF/ZR 1100 TURBO | 3 | $519.95 | $311.97 |
| 02-120-SB | CAN 12-24 800 FULL VELOCITY BLACK | 3 | $449.99 | $269.99 |
| 02-120-SC | CAN 12-24 800/8000 EXTRA QUIET | 2 | $499.99 | $299.99 |
| 02-120PL | CAN 12-24 800/8000 LOUD | 11 | $399.99 | $239.99 |
| 02-120PL-C | CAN 12-24 800/8000 LOUD CERAMIC | 2 | $449.99 | $269.99 |
| 02-120PLM-C | CAN 12-24 800/8000 MUNCHIE | 1 | $549.99 | $329.99 |
| 02-123-SC | CAN 14-23 El Tigre 6000, M6000 | 1 | $454.95 | $272.97 |
| 02-124-SC | CAN 14-UP ZR/XF 7000 C-Tec 4 SS FV | 1 | $519.95 | $311.97 |
| 02-126PL-SS | CAN 17-UP POWDER LITE 998 TURBO | 2 | $599.95 | $359.97 |
| 22-118-SS | CAN 12-16 1100T BIG MO 3" FULL | 1 | $714.95 | $428.97 |
Bikeman
Y-Pipes
50% Off
Bikeman Domes?
| Part Number | Description | Available | Retail | Sale Price |
|---|---|---|---|---|
| 03-106 | Y-PIPE 12-17 800/8000 BLK | 2 | $269.99 | $135.00 |
| 03-106-C | Y-PIPE 12-17 800/8000 CERAMIC | 1 | $319.99 | $160.00 |
| 03-108 | Y-PIPE 18-19 C-TEC 8000 | 2 | $259.95 | $129.98 |
| Part Number | Description | Available | Retail | Sale Price |
|---|---|---|---|---|
| 04-103-800-35 | DOMES BILLET F/M8 35CC HI COMP | 1 | $99.99 | $25.00 |
| 04-103-800-38 | DOMES BILLET F8/M8 38CC | 2 | $99.99 | $25.00 |
| 04-103-800-39 | DOMES 39 MM LOW ALT M8 | 1 | $99.99 | $25.00 |
| ALL 75% OFF! | ||||
Clutching - Save 70%
| Part Number | Description | Available | Retail | Sale Price |
|---|---|---|---|---|
| 05-120-310 | SPRING WHITE 120-310 PRIMARY | 3 | $43.95 | $13.19 |
| 05-140-330 | SPRING TEAL 140-330 PRIMARY | 10 | $39.99 | $12.00 |
| 05-165-310 | SPRING ORANGE 165-310 PRIMARY | 4 | $32.95 | $9.89 |
| 05-ACBS-2 | SPRING, SECONDARY AC 16+ BOSS | 1 | $32.95 | $9.89 |
| 05-QRSS-235350 | SPRING YELLOW SECONDARY 235-350 | 5 | $39.95 | $11.99 |
| 05-TP140-200 | SPRING TEAM SECONDARY BLUE 140-200 | 17 | $34.95 | $10.49 |
| 05-TP140-240 | SPRING TEAM SECONDARY RED 140-240 | 20 | $34.95 | $10.49 |
| 05-TP160-240 | SPRING TEAM SECONDARY PURPLE 160-240 | 21 | $34.95 | $10.49 |
| 05-YELLOWTS | SPRING YELLOW TORSION 100-160 | 4 | $34.95 | $10.49 |
| 05-ORANGETS | SPRING ORANGE TORSION 120-180 | 38 | $34.95 | $10.49 |
| 05-CYCLONE-2 | CLUTCH COVER, ARCTIC CAT TEAM | 1 | $299.95 | $89.99 |
| 05-PC1 | HELIX PC1 TORSION 41/36-CAT | 3 | $224.95 | $67.49 |
| 05-PC2 | HELIX PC2 TORSION 43/38-CAT | 2 | $224.95 | $67.49 |
| C32 | HELIX DALTON CORONA 32 DEGREE | 1 | $100.00 | $30.00 |
| A54/46 | HELIX DALTON A54/46 | 1 | $67.50 | $20.25 |
| 06-13-0102 | CLUTCH KIT THE FIX F/XF/ZR | 1 | $569.99 | $171.00 |
| 06-14-0103 | CLUTCH KIT ’12-’15 AC Tied Stage 2 | 2 | $997.95 | $299.39 |
| 06-15-0102 | CLUTCH KIT ’16-’17 F/ZR/XF 8000 STG | 9 | $519.95 | $155.99 |
| 06-15-0103 | CLUTCH KIT 16′-’17 M/HCR 8000 STG | 8 | $519.95 | $155.99 |
| 06-15-119-TCK | CLUTCH KIT ’18 TORSION -HCR/M8 | 2 | $698.95 | $209.69 |
| 06-31-302 | CLUTCH KIT 07′-09′ POL 600 | 1 | $519.95 | $155.99 |
| DUVA1000X | DALTON CLUTCH KIT | 1 | $309.99 | $93.00 |
Weights - Save 25%
With some 75% off!
| Part Number | Description | Available | Retail | Sale Price |
|---|---|---|---|---|
| 05-GSW-4468 | WEIGHTS ADJ SKI-DOO 850 E-TEC 44-68G | 1 | $299.99 | $224.99 |
| 05-GSW-5571 | WEIGHTS ADJ AC 55-77G | 1 | $299.95 | $224.96 |
| 05-GSW-5880 | WEIGHTS PRE 03′ AC/ALL POL 58-80G | 1 | $299.95 | $74.99 |
| 05-GSW-5981 | WEIGHTS ADJ 59-81 – OLDER POLARIS/AC | 6 | $304.99 | $76.25 |
| 05-GSW-6789-T | WEIGHTS ’16-UP AC 67-89G | 11 | $297.95 | $223.46 |
| 05-GSW-6789U | WEIGHTS ADJ 67-89G – USED | 1 | $299.95 | $74.99 |
| 05-GSW-6890 | WEIGHTS ’12-’16 AC 68-90G | 3 | $329.95 | $247.46 |
| 05-GSW-84106 | WEIGHTS ’04-’15 AC BIG BELLY 84-106G | 1 | $299.95 | $224.96 |
| 05-GSW-84106-T | WEIGHTS ’16-UP AC 84-106G | 7 | $299.95 | $224.96 |
| 05-HAW-4576 | WEIGHTS ADAPT SNYPR AC 2022 – UP | 1 | $349.95 | $262.46 |
| QA-T | WEIGHTS DALTON QUICK ADJ 90.5-98G | 3 | $229.99 | $57.50 |
| QACA-2W | WEIGHTS DALTON QUICK ADJ 2W 73.5-81 | 1 | $249.99 | $62.50 |
| DPA85W | WEIGHTS DALTON 85g | 1 | $135.99 | $34.00 |
| DPA87.5W | WEIGHTS DALTON 87.5 | 1 | $135.99 | $34.00 |
| QA2-70 | WEIGHTS DALTON QUICK ADJ 70.77.4G | 2 | $287.95 | $215.96 |
| QA2-73 | WEIGHTS DALTON QUICK ADJ 73-80.4G | 2 | $287.95 | $215.96 |
| QACA-1W | WEIGHTS DALTON QUICK ADJ 67.5-75G | 1 | $249.99 | $187.49 |
| QACA-6W | WEIGHTS DALTON QUICK ADJ 89.5-97G | 14 | $229.99 | $172.49 |
MISC
SAVE UP TO
50% Off
D&D LAST CHANCE
90% OFF!
| Part Number | Description | Available | Retail | Sale Price |
|---|---|---|---|---|
| 14-PC-TOM | MANIFOLD TURBO OUTLET 2012-UP | 2 | $363.95 | $181.98 |
| 14-Z1HG-055 | GASKET, HEAD 1100T 2X THICKNESS | 3 | $118.95 | $59.48 |
| 14-Z1STUDKIT | HEAD STUD KIT 09′-16-‘ 1100T HEAVY | 2 | $169.95 | $84.98 |
| 25-101 | COLD AIR INTAKE 998 TRIPLE | 2 | $265.93 | $132.97 |
| 27-TL-SNOW | TORQUE LINK | 2 | $449.99 | $225.00 |
| ADPNW-ALPHA- | 4 WHEEL AXLE ONLY KIT ALPHA ONE | 1 | $199.95 | $99.98 |
| ADSD- | 10 INCH VORTEX BOGIE WHEEL | 2 | $79.99 | $40.00 |
| BD-20005 | OIL DELETE KIT A/C | 1 | $52.99 | $26.50 |
| BMP-BCCT | CLUTCH COMPRESSION TOOL | 2 | $133.95 | $66.98 |
| BMP-ES1 | EXHAUST SPRING 1.8" PACK OF 5 | 1 | $9.95 | $4.98 |
| BMP-ES2 | EXHAUST SPRING 2.5" PACK OF 5 | 6 | $9.95 | $4.98 |
| BMP-OS | OIL SLEEVE BMP | 30 | $24.95 | $12.48 |
| BMP-PSR | BALLISTIC PULL START ROPE | 2 | $39.99 | $20.00 |
| BMP-TK2 | TIMING KEY 2.6 DEG OFFSET | 1 | $29.95 | $14.98 |
| BMP-TK5 | TIMNG KEY 2.5/3 DEG OFFSET BMP | 4 | $29.95 | $14.98 |
| BMP-TK6 | TIMING KEY 3.75DEG OFFSET BMP | 3 | $29.95 | $14.98 |
| BMP-USP | BMP ULTIMATE EXHAUST SPRING | 2 | $69.95 | $34.98 |
| BY-RAD51B-2 | BOYESEN REEDS F/M/CFR 500-700 | 1 | $357.95 | $178.98 |
| BY-RAD52-2 | REEDS BOYESEN 07′-09′ F/M/CFR | 8 | $428.95 | $107.24 |
| DJ-PC-11-004 | POWER COMMANDER PC5 07′-17′ AC | 2 | $493.95 | $246.98 |
| TP-AC960049 | HELIX, TEAM TIED AC 71-57 HELIX | 1 | $154.95 | $77.48 |
| WO-RST8500 | WOSSENER RINGSET 85MM SEMI- | 2 | $61.95 | $30.98 |
| Part Number | Description | Available | Retail | Sale Price |
|---|---|---|---|---|
| 1045V | 1147 INNER O RING | 3 | $11.50 | $1.15 |
| 111-1193 | 09 TURBO STR8 PIPE EXHMOD STG3 | 1 | $189.99 | $19.00 |
| 111-1208 | 12-16 1100 TURBO OVAL STAINLESS | 1 | $439.99 | $44.00 |
| 111-1211 | 2012-2016 TURBO STAGE 1 BARKER | 2 | $439.99 | $44.00 |
| 111-1212 | 2012-2016 TURBO STAGE 2 BARKER | 9 | $419.99 | $42.00 |
| 111-170 | 2007-2011 SILENCER QUIET M1000 | 3 | $299.99 | $30.00 |
| 111-173 | 2007-2011 F1000 BIG DOG BARKER | 2 | $299.00 | $29.90 |
| 111-761 | CF 700 SILENCER | 1 | $299.00 | $29.90 |
| 119V | DOME O-RINGS | 12 | $4.99 | $0.50 |
| 121-870 | Y PIPE M/F/CF 800 | 4 | $258.95 | $25.90 |
| 153V | O-RING F5 | 5 | $13.00 | $1.30 |
| 154V | F10 INNER O-RING | 8 | $12.65 | $1.27 |
| 200-013 | DRIVEN SPRING BLACK 51/106 | 18 | $25.00 | $2.50 |
| 200-023 | DRIVEN TAN SPRING | 1 | $25.00 | $2.50 |
| 200-0964 | 81-97g MANA FORCE ADJUSTABLE | 3 | $219.99 | $22.00 |
| 300-20-48 | REGULATOR FUEL PRESSURE | 19 | $119.99 | $12.00 |
| 3347TD | 1107 RING SET | 5 | $53.33 | $5.33 |
| 3858KD | F12 PISTON RINGS | 1 | $31.95 | $3.20 |
| 500-0014 | 2012-2016 METH INJECTION TUBE | 1 | $53.99 | $5.40 |
| 700-0014U | BULLSEYE BLACK | 12 | $20.00 | $2.00 |
| 800-1059 | 900 EXHAUST VALVE GAUGE | 2 | $20.99 | $2.10 |
| 8300KB | RINGS A/C 757 CYLN WISECO | 3 | $49.99 | $5.00 |
| 9342P9087 | PISTONS 1380 | 1 | $199.00 | $19.90 |
| AAC-08C | 60 THOUSANDTHS TIMING KEY | 1 | $19.99 | $2.00 |
| AAC-09A | TIMING KEY-.02-3 8/900 CARB | 11 | $19.99 | $2.00 |
| AC-8007 | BILLET BRAKE LEVER | 5 | $29.99 | $3.00 |
| SX027 | HELIX SX027 | 1 | $69.95 | $7.00 |
*All items in the Performance Parts Countdown Sale are marked for final sale.